Produit
|
Code réduction
|
Informations sur le produit
|
Xiaomi Mi Band 2
|
GBbandQfr
18.77 €
13.13 €
|
Specification
General |
Brand: Xiaomi
Bluetooth Version: Bluetooth 4.0
Language: English,Simplified Chinese
Waterproof: Yes
IP rating: IP67
Screen type: OLED
Operating mode: Touch Screen
Compatible OS: Android,IOS
Compatability: Android 4.4 / iOS 8.0 and above systems
People: Female table,Male table
Available Color: Black |
Battery |
Type of battery: Lithium polymer battery
Battery Capacity: 70mAh
Standby time: 20 days
Charging Time: About 3hours |
Special Features |
Functions: Alarm Clock,Call reminder,Measurement of heart rate,Pedometer,Sedentary reminder,Sleep management,SMS Reminding,Steps counting,Time
Alert type: Vibration |
Dial and Band |
Shape of the dial: Elliptical
Case material: Plastic
Band material: TPU |
Weight and Size |
Dial size: 4.03 x 1.57 x 1.05 cm / 1.59 x 0.62 x 0.41 inches
Band size: 23.5 x 1.05 cm / 9.25 x 0.41 inches
Wearable length: 15.5 – 21 cm / 6.1 – 8.28 inches
Product weight: 0.0170 kg
Package weight: 0.1400 kg
Product size (L x W x H): 22.50 x 1.57 x 1.05 cm / 8.86 x 0.62 x 0.41 inches
Package size (L x W x H): 10.00 x 10.00 x 3.50 cm / 3.94 x 3.94 x 1.38 inches |
Package Contents |
Package Contents: 1 x Original Xiaomi Mi Band 2 Smartband, 1 x Original Band, 1 x Charger Base |
|
Xiaomi Mi A1
|
XMA1GJ
206.02 € / 179.36 €
GB10%
206.02 € / 185.42 €
|
Plateforme | Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octo-core : 8 x 2 GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 506 |
| OS | Android 7.2 Nougat / Android 8,0 Oreo |
Mémoire | Interne | RAM : 4 Go LPDDR3 933 MHz Mémoire simple canal |
| | ROM : 64 Go |
| Slot Carte µSD | Oui jusqu’à 128 Go (µSD, µSDHC, µSDXC, occupe le second Slot SIM) |
Ecran | Type | IPS, 16M colors |
| Taille | 5.5 pouces (env 71 % de la surface avant) |
| Résolution | 1920 x 1080 pixels (densité env 401 ppp) |
| Multitouch | Oui |
| Protection et autres infos | Resistant aux rayures, 2.5D Curved Glass Screen, contraste : 1000:1, 450 cd/m², LTPS (Low Temperature PolySilicon) |
Réseaux | 2G | GSM :850, 900, 1800, 1900 |
| 3G | UMTS : 850, 900, 1900, 2100 |
| 4G | LTE : B1 : 2100, B3 : 1800, B5 : 850, B7 : 2600, B8 : 900, B20 : 800
LTE-TDD : B38 : 2600, B40 : 2300, B41 : 2500 |
| Technologies | UMTS, GPRS, EDGE, HSPA+, LTE Cat4 |
| SIM : Nbr/type | Dual SIM, 2 nanoSIM, Dual SIM stand-by |
APN | Arrière | Sony IMX386 Exmor RS, 12 MP, f/2.2, Focal 26 mm (35 mm équivalent), PDAF, Lentille 5 éléments + Samsung S5K3M3, 12 MP (telephoto), f/2.6, Focal 50 mm (35 mm équivalent), Lentille 5 éléments, Flash Double LED |
| Fonctions | Autofocus, Prise de vue en continue, Zoom numérique, Zoom optique, Géolocalisation, Prise de vue panoramique, Prise de vue HDR, MAP tactile, Détection de visage, Réglages ISO et de la balance des blancs, Correction d’exposition, Retardateur, Mode Scène, RAW |
| Vidéo | 1080 @ 30 fps, 720p @ 120 fps |
| Avant | 5 MP, vidéo : 1080p @ 30 fps |
Com | WLAN | Wi-Fi 802.11 a/b/g/n/n 5 GHz/ac, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band |
| Bluetooth | v4.2, A2DP, HID |
| GPS | GPS, A-GPS, GLONASS, BeiDou |
| Radio | FM Radio |
| USB | USB Type-C V2.0 (Chargement USB, USB hôte, Stockage de masse, OTG) |
Sons | Alerte | Vibration, MP3, WAV ringtones |
| Haut-parleur | Oui, Dirac HD Sound, DHS Audio Calibration Algorithm |
| Fiche Jack | Oui |
Autres | Capteurs | Proximité, Lumière, Accéléromètre, Gyroscope, Boussole, Lecteur empreintes digitales, Capteur effet Hall |
| Messagerie | SMS (threaded view), MMS, Email, Push Mail, IM |
| Navigateur | HTML5 / HTML / CSS3 |
| Java | - |
| Divers | Computer Sync, OTA Sync, Tethering, Port Infrarouge, VoLTE |
Batterie | Capacité | 3080 mAh, Charge rapide, Chargeur Output Power 5V/2A |
| Type | Li-Pol |
| Amovible | Non |
Design | Dimensions | 155.4 x 75.8 x 7.3 mm |
| Poids | 168 g |
| Couleur(s) | Noir, Or rose, Or |
| Matériaux | Métal |
|
Xiaomi Mi A1
|
MI5A1FS
206.02 € / 176.84 €
version rose |
Plateforme | Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octo-core : 8 x 2 GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 506 |
| OS | Android 7.2 Nougat / Android 8,0 Oreo |
Mémoire | Interne | RAM : 4 Go LPDDR3 933 MHz Mémoire simple canal |
| | ROM : 64 Go |
| Slot Carte µSD | Oui jusqu’à 128 Go (µSD, µSDHC, µSDXC, occupe le second Slot SIM) |
Ecran | Type | IPS, 16M colors |
| Taille | 5.5 pouces (env 71 % de la surface avant) |
| Résolution | 1920 x 1080 pixels (densité env 401 ppp) |
| Multitouch | Oui |
| Protection et autres infos | Resistant aux rayures, 2.5D Curved Glass Screen, contraste : 1000:1, 450 cd/m², LTPS (Low Temperature PolySilicon) |
Réseaux | 2G | GSM :850, 900, 1800, 1900 |
| 3G | UMTS : 850, 900, 1900, 2100 |
| 4G | LTE : B1 : 2100, B3 : 1800, B5 : 850, B7 : 2600, B8 : 900, B20 : 800
LTE-TDD : B38 : 2600, B40 : 2300, B41 : 2500 |
| Technologies | UMTS, GPRS, EDGE, HSPA+, LTE Cat4 |
| SIM : Nbr/type | Dual SIM, 2 nanoSIM, Dual SIM stand-by |
APN | Arrière | Sony IMX386 Exmor RS, 12 MP, f/2.2, Focal 26 mm (35 mm équivalent), PDAF, Lentille 5 éléments + Samsung S5K3M3, 12 MP (telephoto), f/2.6, Focal 50 mm (35 mm équivalent), Lentille 5 éléments, Flash Double LED |
| Fonctions | Autofocus, Prise de vue en continue, Zoom numérique, Zoom optique, Géolocalisation, Prise de vue panoramique, Prise de vue HDR, MAP tactile, Détection de visage, Réglages ISO et de la balance des blancs, Correction d’exposition, Retardateur, Mode Scène, RAW |
| Vidéo | 1080 @ 30 fps, 720p @ 120 fps |
| Avant | 5 MP, vidéo : 1080p @ 30 fps |
Com | WLAN | Wi-Fi 802.11 a/b/g/n/n 5 GHz/ac, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band |
| Bluetooth | v4.2, A2DP, HID |
| GPS | GPS, A-GPS, GLONASS, BeiDou |
| Radio | FM Radio |
| USB | USB Type-C V2.0 (Chargement USB, USB hôte, Stockage de masse, OTG) |
Sons | Alerte | Vibration, MP3, WAV ringtones |
| Haut-parleur | Oui, Dirac HD Sound, DHS Audio Calibration Algorithm |
| Fiche Jack | Oui |
Autres | Capteurs | Proximité, Lumière, Accéléromètre, Gyroscope, Boussole, Lecteur empreintes digitales, Capteur effet Hall |
| Messagerie | SMS (threaded view), MMS, Email, Push Mail, IM |
| Navigateur | HTML5 / HTML / CSS3 |
| Java | - |
| Divers | Computer Sync, OTA Sync, Tethering, Port Infrarouge, VoLTE |
Batterie | Capacité | 3080 mAh, Charge rapide, Chargeur Output Power 5V/2A |
| Type | Li-Pol |
| Amovible | Non |
Design | Dimensions | 155.4 x 75.8 x 7.3 mm |
| Poids | 168 g |
| Couleur(s) | Noir, Or rose, Or |
| Matériaux | Métal |
|
Xiaomi Yeelight Bedside Lamp
|
XMLamp
53.34 € / 38.73 €
|
Specification
General |
Brand: Xiaomi
Power: 10W
Lumen: 300Lm
Color Temperature: 1700K-6500K |
Dimension and Weight |
Product weight: 1.2980 kg
Package weight: 1.3400 kg
Product Size ( L x W x H ): 8.00 x 8.00 x 18.00 cm / 3.15 x 3.15 x 7.09 inches
Package Size ( L x W x H ): 15.00 x 10.00 x 20.00 cm / 5.91 x 3.94 x 7.87 inches |
Package Contents |
Package Contents: 1 x Xiaomi Yeelight Bedside Night Light |
|
HawKeye Firefly 8S 4K
|
HawK8sQfr
124.44 € / 74.85 €
|
Specification
General |
Brand: Hawkeye
Model: Firefly 8S
Type: Sports Camera
Type of Camera: 4K
Chipset Name: Ambarella
Chipset: Ambarella A12S75
Function: Anti-Shake,Camera Timer,Remote Control,Waterproof,WiFi
Application: Aerial Photography,Extreme Sports,Ski,Underwater
Features: Wireless |
Storage |
Max External Card Supported: TF 128G (not included) |
Display |
Screen: With Screen
Screen size: 2.0inch
Screen type: LCD
Screen resolution: 640×480 |
Power |
Battery Type: Removable
Battery Capacity (mAh): 1200mAh
Charge way: USB charge by PC
Working Time: 1.33h
Standby time: 5h
Charging Time: 2.5h |
Primary Info. |
Wide Angle: 170 degree wide angle
Lens Diameter: 12mm |
Video/Image/Audio |
Video format: MP4
Video Resolution: 1080P (120fps),1080P(60fps),2.5K (60fps),2.7K (30fps),4K (3840 x 2160),720P (240fps)
Video Frame Rate: 120fps,240fps,30FPS,60FPS
Image Format : JPG |
Functions |
WIFI: Yes
WiFi Distance : 10m
Waterproof: Yes
Water Resistant: 20m ( with waterproof case )
Night vision : No
Camera Timer: Yes
Auto Focusing: No
Anti-shake: Yes
Aerial Photography: Yes |
Dimension/Weight |
Product weight: 0.0700 kg
Package weight: 0.6500 kg
Product size (L x W x H): 5.90 x 2.10 x 4.10 cm / 2.32 x 0.83 x 1.61 inches
Package size (L x W x H): 27.00 x 15.00 x 10.00 cm / 10.63 x 5.91 x 3.94 inches |
Package Contents |
Package Contents: 1 x FIREFLY 8S 4K WiFi Sport HD DV Camera, 1 x Waterproof Case, 1 x J-shaped Mount, 1 x Long Connector + Screw, 2 x Short Connector + Screw, 1 x Bike Handlebar Seatpost Pole Mount, 1 x 360 Degree Rotation Adapter, 2 x Mount, 2 x Adhesive, 1 x Metal Cable Tie, 4 x Plastic Cable Tie, 1 x Cleaning Cloth, 1 x Clip, 1 x Clip Case, 1 x English / Chinese Manual |
|
Tevo Tarantula 3D Printer Kit
|
GBTaran
202.70 € / 151.57 €
|
Specification
General |
Type: DIY
Model: Tarantula
Engraving Area: 200 x 200 x 200mm
Frame material: Aluminium Extrusion
Nozzle quantity: Single
Nozzle diameter: 0.4mm
Nozzle temperature: Room temperature to 260 degree
Layer thickness: 0.05-0.4mm
Memory card offline print: SD card
LCD Screen: Yes
Print speed: 150mm/s
Supporting material: ABS,Flexible PLA,Nylon,PETG,PLA,PVC,Wood
Material diameter: 1.75mm
Language: English
File format: G-code,STL
XY-axis positioning accuracy: 0.012mm
Z-axis positioning accuracy: 0.004mm
Packing Type: unassembled packing
System support: Windows, Linux, Mac |
Dimensions and Weight |
Product weight: 7.5000 kg
Package weight: 9.3000 kg
Product size: 43.00 x 43.00 x 40.00 cm / 16.93 x 16.93 x 15.75 inches
Package size: 36.00 x 48.00 x 24.00 cm / 14.17 x 18.9 x 9.45 inches |
Packing Contents |
Packing Contents: 1 x Tevo Tarantula 3D Printer Kit |
|